Armand Mondou
Armand Mondou
Born: June 27, 1905
Montreal, QC Canada
Deceased: September 13, 1976
Position: LW
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1926-1939
Major league statistics
Armand Mondou scored 49 goals and recorded 62 assists in his 175-game career with the Providence Reds and New Haven Eagles. He began playing during the 1926 season and last took the ice during the 1939 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Providence Reds | 32 | 6 | 2 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Providence Reds | 40 | 12 | 9 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Providence Reds | 10 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | Providence Reds | 23 | 9 | 8 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | CAHL | Providence Reds | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1936-37 | IAHL | New Haven Eagles | 35 | 6 | 22 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | New Haven Eagles | 14 | 8 | 5 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | New Haven Eagles | 21 | 6 | 15 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 175 | 49 | 62 | 111 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | CAHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | New Haven Eagles | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |